Not having had sex education (N = 1566)

Having had sex education (N = 2826)

Total

(N = 4392)

N

%

N

%

N

%

c2

p

Ever had sexual intercourse (N = 4345)

Middle school students Yes No High school students Yes No University students Yes No

73 507 176 305 389 102

12.6 87.4 36.6 63.4 79.2 20.8

99 715 310 924 537 208

12.2 87.8 25.1 74.9 72.1 27.9

172 1222 486 1229 926 310

12.3 87.7 28.3 71.7 74.9 25.1

.056 22.42 8.04

.812

.000

.005

Only participants who reported having had their first sexual intercourse (N = 1695)

Condom use at 1st sexual intercourse (N = 1419)

Middle school students Yes No High school students Yes No University students Yes No

46 3 126 9

323 66

93.9 6.1 93.3 6.7 83.0 17.0

60 7 234 8 481 56

89.6 10.4 96.7 3.3 89.6 10.4

106 10 360 17 804 122

91.4 8.6 95.5 4.5 86.8 13.2

.67 2.27 8.43

.412

.132

.004

Having had sexual intercourse under the influence of alcohol or drugs (N = 1493)

Middle school students Yes No High school students Yes No University students Yes No

9 62 26 140 131 224

12.7 87.3 15.7 84.3 36.9 63.1

15 83 25 275 173 330

15.3 84.7 8.3 91.7 34.4 65.6

24 145 51 415 304 554

14.2 85.8 10.9 89.1 35.4 64.6

.23 5.89

.57

.629

.015

.449